Stock Market Information

 
Last Updated: August 14th, 2020 17:58:05
Company Volume Price Price Change
UTB 0 0.06 0
GWEB 0 0.01 0
TRANSOL 0 0.03 0
HFC 0 1.28 0
ACI 0 0.01 0
PKL 0 0.05 0
AYRTN 0 0.08 0
SPL 0 0.02 0
AADS 0 0.41 0
ACCESS 0 4.39 0
ADB 0 5.06 0
AGA 0 37 0
ALW 14000 0.11 0
BOPP 0 2.5 0
CAL 8200 0.65 0
CLYD 0 0.03 0
CMLT 0 0.11 0
CPC 0 0.02 0
DASPHARMA 0 0.4 0
DIGICUT 0 0.09 0
EGH 0 7.5 0
EGL 0 1.42 0
ETI 0 0.06 0
FML 1600 1.5 0
GCB 909 3.8 0
GGBL 0 1.2 0
GLD 0 90.9 0
GOIL 600 1.59 0
GSR 0 9.5 0
HORDS 0 0.1 0
IIL 0 0.04 0
MAC 0 5.98 0
MLC 0 0.09 0
MMH 0 0.11 0
MTNGH 95000 0.58 0
PBC 0 0.03 0
PZC 0 0.38 0
RBGH 0 0.4 0
SAMBA 0 0.55 0
SCB 100 15 0
SCBPREF 0 0.87 0
SIC 11000 0.1 0
SOGEGH 0 0.62 0
SWL 0 0.05 0
TBL 0 0.34 0
TLW 0 11.92 0
TOTAL 0 2.35 0
UNIL 0 12.59 0
Stock Market Best Movers
August 14th, 2020 17:58:05
DASPHARMA
0
Stock Market Worst Movers
August 14th, 2020 17:58:05
GWEB
0